La Liga
España| Hora | Partido | Forma L5 | Prom. goles | Prom. tiros | Prom. faltas | Tendencia |
|---|---|---|---|---|---|---|
| Final | Alaves1 | PGGEP | 1.2 | — | — | ambos anotan 6/10 |
Rayo Vallecano2 | GGEEG | 1.1 | — | — | ||
| Final | Real Betis2 | GPGEG | 1.6 | — | — | +2.5 goles (prom. L10)ambos anotan 8/10 |
Levante1 | PGGGP | 1.2 | — | — | ||
| Final | Celta Vigo1 | GEPGG | 1.4 | — | — | |
Sevilla0 | PPGGG | 1.2 | — | — | ||
| Final | Espanyol1 | EGGPP | 1.1 | — | — | +2.5 goles (prom. L10)ambos anotan 7/10 |
Real Sociedad1 | EPEEP | 1.6 | — | — | ||
| Final | Getafe1 | GPGEP | 0.8 | — | — | |
Osasuna0 | PPPPP | 1.2 | — | — | ||
| Final | Girona1 | EPEEP | 1.0 | — | — | ambos anotan 7/10 |
Elche1 | EGPEP | 1.3 | — | — | ||
| Final | Mallorca3 | GPPEG | 1.2 | — | — | pocos goles 8/10 |
Oviedo0 | PPPEP | 0.7 | — | — | ||
| Final | Real Madrid4 | GGGPG | 2.0 | — | — | +2.5 goles (prom. L10) |
Athletic Club2 | PEPPG | 1.1 | — | — | ||
| Final | Valencia3 | GGEGP | 1.2 | — | — | +2.5 goles (prom. L10)ambos anotan 6/10 |
Barcelona1 | PGPGG | 2.5 | — | — |
Serie A
ItaliaBrasileirão Série A
Brasil| Hora | Partido | Forma L5 | Prom. goles | Prom. tiros | Prom. faltas | Tendencia |
|---|---|---|---|---|---|---|
| Final | Sao Paulo1 | 1.3 | — | — | ambos anotan 6/10 | |
Botafogo1 | 1.8 | — | — | |||
| Final | Vitoria2 | 1.2 | — | — | +2.5 goles (prom. L10)ambos anotan 8/10 | |
Internacional0 | 1.2 | — | — | |||
| Final | Gremio3 | 1.1 | — | — | +2.5 goles (prom. L10)ambos anotan 8/10 | |
Santos2 | 1.4 | — | — | |||
| Final | Mirassol1 | 1.1 | — | — | ambos anotan 6/10 | |
Fluminense0 | 1.6 | — | — |





























